Shipwrecks Part 1
Last updated 09/02/2010
A special thank you must go toF. Brunskill and The Zetland Lifeboat Museum, also to the staff of the Redcar Reference Library.
Without their help and assistance, we could not have created one of the most comprehensive list of vessels that have come to grief along our coastline, and in the estuary River Tees.
Unfortunately, lives over the years have been lost, but Redcar is proud of those who help to save lives at sea, the RNLI.
We are also fortunate to have the Jewel in the Crown with the the oldest lifeboat in the world. The Zetland.
This lifeboat was in service (before the foundation of the RNLI) up until October 1880 and saving upwards of 500 lives. Please visit her and the museum along The Esplanade east of the Town, and support the RNLI.
| 5/04/1801 | HEART OF OAK | Michael Potts master of the ship which was in ballast, wrecked at Redcar. Crew saved. |
| 13/10/1801 | BESS | The brig of |
| 02/11/1801 |
unknown name |
A vessel from |
| 19/02/1802 | DESPATCH | The vessel of |
| 26/08/1802 | BITTERN | His Majesty's sloop "Bittern of London, wind being South West got stranded on Redcar Rocks. Later re floated but with much damage. |
| 05/12/1802 | FRIENDSHIP | A brig blown ashore North Gare of |
| 05/12/1802 | SARAH | A brig blown ashore |
| 11/09/1803 | MARY | The sloop mastered by person named Fox of Sunderland, in ballast, wrecked at |
| 16/11/1803 | INDUSTRY | The sloop of |
| 06/10/1804 | RAMSGATE | The sloop mastered by person named Sharp, in ballast (light), wrecked at |
| 08/03/1804 | ROSE | The brig mastered by person called Seffald of London, laden with cargo of timber, wrecked on Redcar Rocks. Crew saved. |
| 29/10/1804 | MARY | The brig mastered by person called Worth, of Shields, in ballast, wrecked off Saltscar Rocks. Crew saved. |
| 1805 | Reported that no vessels came to grief off |
|
| 1806 | CONSTANTINE | The sloop mastered by person called Mulgrave of Whitby, light, stranded on Redcar Rocks. Assisted off by fishermen and pilots. |
| 1806 | FANNY | The sloop of |
| 11/11/1806 | ENDEAVOUR | We had this vessel listed on this date but no information. As a result of below we are now able to state that the brig Endeavour of Hull, became stranded on Redcar Rocks for the first time, and managed to get back off them. See below |
| 11/11/1806 | FARMERS INCREASE | The vessel of |
| 11/11/1806 | PEGGY | The vessel of Ipswich, light, wrecked at |
| 11/11/1806 | BRUNTON | Wrecked on rocks. Crew of 6 saved. |
| 23/11/1806 | ANT | The vessel of |
| 23/12/1807 | MARY ANN | The vessel of |
| 30/06/1807 | unknown | |
| 03/11/1807 | During heavy gales, no less than 17 ships became stranded on Coatham sands. | |
|
20/03/1808
|
NEW BIGGIN | Further information required |
| 26/03/1808 | CALEDONIA |
30th March, 1808 Captain.John Booth, 30th March, 1808 Captain.William Heley, 30th March, 1808 Seaman. James MacHie. 30th March, 1808 Seaman. John Rumey [? Runsey]. 30th March, 1808 Seaman. William Philip. 30th March, 1808 Seaman. Andrew Creig. 4th April, 1808 Passenger. Mr. Thomas Henry. Aged 30 years. 4th April, 1808 Passenger. Mr. John Burnett. Aged 18 years. (PRESS NAVIGATION BAR FOR MORE ABOUT THIS VESSEL) |
| 29/12/1808 | MAGDELINA | Further information required. |
| 1809 | NEPTUNE | This brig of |
| 06/09/1809 | unknown name | A sloop not recorded, of |
| 06/09/1809 | unknown name | A smack not recorded, of Leith, wrecked on the rocks |
| 09/09/1809 | unknown name | A brig with no name and port wrecked on Redcar Rocks. Crew saved. |
| 09/09/1809 | unknown name | A brig with no name and port wrecked on Redcar Rocks. Crew saved. |
| 09/09/1809 | unknown name | A sloop with no name and port wrecked on Redcar Rocks. Crew saved. |
| 18/09/1809 | unknown name | It was reported that 3 vessels in ballast had been driven ashore between the River Tees mouth and Saltburn. All the crews were saved. It was also reported that a further 4 vessels were wrecked at the entrance to the River Tees. The crew from two of the vessels perished. The crews from the other 2 vessels were saved with great difficulty by Redcar Lifeboat. |
| 'DOVES EXCURSION' 'THE EDWARD' 'GENEROUS FRIENDS' |
Further information required on other 3 vessels. See above ? | |
| 18/11/1809 | Severe gale. Four vessels ashore on Coatham Sand The lifeboat Zetland rescue two of the crews numbering 10, but unfortunately the remaining crews perished. | |
| 15/12/1809 | unknown name | A brig laden with coal wrecked on |
| 1810 | unknown name | A brig vessel not recorded but of |
| 20/11/1810 | FLORA | A brig vessel sailing from |
| 10/05/1811 | TRIO | Of |
| 17/04/1812 | OCEAN | A brig from |
| 07/08/1813 | unknown name | A sloop from |
| 03/09/1813 | ENDEAVOUR | (see above) The brig Endeavour again got stuck on Redcar Rocks for a second time, and managed to get back off. Put into the River |
| 19/10/1813 | JANE | The brig with the master Thomas Allen of |
| 19/10/1813 | BETSY and NELLY | This brig in ballast and from Sunderland bound for |
| 09/02/1814 | RESOLUTION | The brig 'Resolution' of Shields, with the wind |
| 21/02/1814 | ELIZABETH | A galliot vessel the master John Swain of Northfleet, from |
| 17/03/1814 | unknown name | A brig not recorded leaving South Shields for |
| 08/10/1814 | TWO BROTHERS | This vessel from (Thanks to F. Brunskill for this update 04/01/10) |
| 27/01/1815 | unknown name | A brig no further details sank off coast. |
| 07/12/1815 | brig | A brig was wrecked at the |
| 15/11/1817 | RIFLEMAN | This sloop struck the Redcar Rocks laden with coal. Consequently became a total wreck. Crew of 9 rescued. |
| 19/12/1817 | unknown | 6 fisherman from 2 boats saved by the lifeboat Zetland. RZLM |
| 27/01/1819 | unknown | 6 fisherman from 2 boats saved by the lifeboat Zetland. RZLM |
| 16/04/1819 | unknown | 6 fisherman from 2 boats saved by the lifeboat Zetland. RZLM |
| 23/10/1819 | sloop | A sloop on route from |
| 31/12/1919 | unknown | 3 fisherman from 2 boats saved by the lifeboat Zetland. RZLM |
| 28/01/1820 | unknown | Redcar fishing boat off |
| 07/09/1820 | ESK | One of the many whaling ships sailing out of the |
| 04/11/1821 |
unknown MARY |
On this day a severe storm blew up from the North East, on which 30 vessels came ashore between the entrance to the River |
| 29/02/1822 | unknown | Yes we had them in |
| 13/10/1822 | OVINGTON | Dusk on this date the brig 'Ovington' carrying cargo valued £40,000, from |
| 24/10/1822 | ST. MARTINS | This brig from Miranichia, with timber, was wrecked on the |
| 24/10/1822 | HAWK | This vessel of Sunderland was lost on the |
| 29/01/1823 | unknown | A boat belonging to |
| 01/02/1823 | FRIENDS ADVENTURER | The brig Friends Adventurer of Stockton was stranded off the |
| 01/02/1823 | MERCURY |
The brig Mercury laden with coal came to grief and was wrecked on Marske sands, One of the crew drown with 11 being saved by the lifeboat Zetland. The hull was sold for £142. RZLM |
| 22/09/1923 | unknown | A fishing boat belonging to Redcar, Master John Crane, lost off |
| 25/12/1824 | unknown | Two fishing boats, belonging to |
| 29/09/1825 | FLEECE | The brig 'Fleece', Captain Booth from Sunderland yo |
| 06/10/1825 | RICHARD & ANN | The brig "Richard & Ann, Captain Joe Dixon, from Sunderland to |
| 11/11/1825 | COURIEREN | The schooner "Courieren", Captain Westberg, from Gottenburg to Leith, laden with deals and iron, stranded on |
| 17/11/1825 | BRITANNIA | The brig "Brittania", Captain Taylor, from |
| 30/11/1825 | SCOTIA | The brig "Scotia", of |
| 07/09/1826 | THE ESK | A Greenland whaler, named "The Esk", of |
| 13/08/1829 | AURORA | The brig "Aurora", Captain Oxley, from Shields to |
| 20/01/1830 | ROBIN HOOD 'ST MARTINS PLANTER' HAWK JANE |
The schooner "Robin Hood" of Harwich, Captain Emmerson from Harwich to Sunderland, was wrecked on The brig "Jane", of Sunderland, Captain Bob Ayre, from |
| 19/03/1830 | F.T. RISONS | The galliot "Berhardina", Captain Veluin, from |
| 25/11/1830 | BERHARDINA | The galliot "Berhardina", Captain Veluin, from |
| 02/02/1831 | unknown | On this date 12 vessels were driven ashore at Coatham sands with dozens of lives lost. Wreckage from these vessels was evident along the beaches at |
| 09/12/1834 | MOWBRAY | Wrecked near to |
| 12/12/1834 | GEORGE | Of Westtray, Capt. Jas Millan, from Westtray to |
| 12/12/1934 | ALEXANDER & WILLIAM | Sloop of Sunderland, wrecked on the |
| 18/12/1834 | unknown | Vessel name not know with a supposed cargo of apples wrecked off |
| 19/02/1836 | THOMAS & ANN | This brig of Scarborough was wrecked near Marske with the crew of 6 being drowned. RMLM |
| 07/05/1836 | ENGLISHMAN | Whilst leaving the |
| 17/12/1836 | ALFRED | A brig laden with coal caught up in a tremendous gale and was wrecked near Marske. All crew of six drowned. RZLM |
| 25/12/1836 | CAROLINE | Danish brig of Aalborg from Shields laden with coal, wrecked opposite where now Coatham Hotel stands. The crew of ten pen left in two boats but perished before the "Zetland"" arrived. The only time the lifeboat 'Zetland' lost a life of one of its crewmen William Guy. RZLM |
| 08/04/1838 | BELSAY |
This brig Capt Robson of Sunderland, travelling London to Sunderland under ballast, when it became stranded on the North Gare. Seven crew drowned and three saved by Seaton lifeboat. RZLM |
| 13/08/1938 | MARY | Came to grief on the Bar going out of the |
| 01/01/1839 | PALLION | A sloop of Newcastle, Capt . Tissimen, stranded on the North gare. The captains son was drowned but rest of crew saved. RZLM |
| 07/01/1839 | CITY OF YORK | Of Stockton, stranded in the Tees Bay, having parted from her anchors. RZLM |
| 07/04/1840 | JANE | Of Whitby, Capt Lennard, from Newcastle to Stockton with a cargo of railway chairs, and became stranded at Saltburn. Two crew saved by the "Zetland". RZLM |
| 10/05/1840 | ARCHURUS | O Whitby, from Sierra Leone to Sunderland with cargo of teak wood, became stranded on Coatham Beach in a storm from the North East. The crew of eighteen, and a pilot on board were rescued by the "Zetland". RZLM |